Cottage Corner

Fulham Football Club

Welcome to Round 25 of the Tipping Competition.


Last weeks double-header threw up some unexpected results.

Round 23
German Fan maintains top spot from ElissonSnygg in second, followed by John Kovacs & Lighthouse.
Top scorers were Seb De Sousa & Aaron Huge 10 pts, FollowThePenguins & Jimmy Rastafan Lindsey 9 pts, David I, Alex B, TCook & Kevin Sadler 8 pts with 5.1 from 81 punters.

Round 24
German Fan holds first place, with John Kovacs moving into 2nd spot and ElissonSnygg and Lighthouse make up the top 4.
Grandad Roger scored an impressive 12 pts, with Mr Itchy gaining 11 and Kevin Sadler 10pts, with an average 6.2 from 83 punters.

REMEMBER: If you are going to be away for any time period, you can send me your predictions in advance and I will submit them for you. Just use the friend mail message option.

The Prem

German Fan( 167 + 4 + 7 ) 178
John Kovacs( 158 + 6 + 8 ) 172
ElissonSnygg( 162 + 5 + 4 ) 171
Lighthouse( 158 + 6 + 6 ) 170
Fightn' Blue Hen( 151 + 7 + 8 ) 166
Joseph Figueiredo( 157 + 3 + 6 ) 166
The Rock( 150 + 6 + 8 ) 164
FollowThePenguins( 147 + 9 + 7 ) 163
Clebi( 147 + 5 + 9 ) 161
10  JME - Simple lyricist - George Keith( 147 + 5 + 9 ) 161
11  brightster( 148 + 4 + 9 ) 161
12  David I( 146 + 8 + 6 ) 160
13  Jimmy Rastafan Lindsey( 147 + 9 + 4 ) 160
14  Mitch( 147 + 4 + 9 ) 160
15  Fulham22( 148 + 5 + 7 ) 160
16  James Ashe( 145 + 4 + 8 ) 157
17  BarryP( 147 + 5 + 5 ) 157
18  DukeTyrion( 145 + 7 + 4 ) 156
19  White Shirt Saturday( 141 + 6 + 7 ) 154
20  Drew( 139 + 6 + 8 ) 153
21  Pete Burrows( 140 + 7 + 6 ) 153
22  The Cravenette( 144 + 4 + 5 ) 153
23  sunburywhite( 137 + 6 + 9 ) 152
24  ANDY( 138 + 5 + 9 ) 152
25  SG( 139 + 5 + 8 ) 152
26  WhiteJC( 142 + 6 + 4 ) 152
27  canterbury white( 144 + 3 + 5 ) 152
28  exeterfulham( 144 + 4 + 4 ) 152
29  Chiple Chople( 139 + 5 + 7 ) 151
30  mr_ska( 141 + 2 + 8 ) 151
31  Stijneman( 141 + 4 + 6 ) 151
32  Maidstone Lee( 137 + 5 + 8 ) 150
33  Maidstone Al( 141 + 4 + 5 ) 150
34  The Equalizer( 141 + 4 + 5 ) 150
35  David Allen Crankshaw( 142 + 4 + 4 ) 150
36  Eric( 142 + 3 + 5 ) 150
37  FFCcravencottage( 144 + 4 + 2 ) 150
38  Texas White( 137 + 5 + 6 ) 148
39  Grandad Roger( 130 + 5 + 12 ) 147
40  Gary Michael Cappetta( 137 + 7 + 3 ) 147
41  FP( 139 + 5 + 3 ) 147
42  finnster01( 135 + 4 + 7 ) 146
43  Rainville( 137 + 3 + 6 ) 146
44  Albert Square( 131 + 7 + 7 ) 145
45  Kell( 129 + 7 + 8 ) 144
46  Alex B( 131 + 8 + 5 ) 144
47  Seb De Sousa( 124 + 10 + 9 ) 143
48  Aaron Huge( 123 + 10 + 9 ) 142
49  LAWRO( 130 + 3 + 9 ) 142
50  HatterDon( 134 + 4 + 4 ) 142
51  fulhamfc till the end !( 134 + 4 + 3 ) 141
52  David Harvey( 135 + 0 + 6 ) 141
53  Mr Itchy( 125 + 4 + 11 ) 140
54  TCook( 128 + 8 + 4 ) 140
55  elgreenio( 130 + 5 + 4 ) 139
56  Larry Lukas( 127 + 5 + 6 ) 138
57  leonffc( 125 + 6 + 6 ) 137
58  Luca Piombo( 126 + 5 + 6 ) 137
59  Jimpav( 127 + 5 + 5 ) 137
60  bobby01( 128 + 1 + 8 ) 137
61  Glen Hodgson( 128 + 5 + 4 ) 137
62  Logicalman( 124 + 7 + 5 ) 136
63  Callum Kerrins( 126 + 7 + 3 ) 136
64  North London White( 128 + 5 + 3 ) 136
65  Skidrow( 130 + 3 + 3 ) 136
66  The Bronsons( 130 + 3 + 3 ) 136
67  Maestro's Appentice( 119 + 7 + 8 ) 134
68  westcliff white( 122 + 5 + 7 ) 134
69  Hughie( 124 + 3 + 6 ) 133
70  Baird Necessity 2+ 2( 124 + 3 + 5 ) 132
71  Fulham Frank( 132 + 0 + 0 ) 132
72  Zach Schwartz( 118 + 4 + 7 ) 129
73  Mr B P( 123 + 3 + 3 ) 129
74  Andy4ffc( 124 + 1 + 4 ) 129
75  Kevin Sadler( 110 + 8 + 10 ) 128
76  Vinnieffc( 117 + 2 + 7 ) 126
77  BURT( 126 + 3 + 7 ) 136
78  Rabbit( 109 + 5 + 8 ) 122
79  TheDaddy( 115 + 3 + 4 ) 122
80  Luke( 114 + 0 + 7 ) 121
81  zk4( 121 + 0 + 0 ) 121
82  JBH( 113 + 3 + 4 ) 120
83  Kiwi White( 106 + 4 + 9 ) 119
84  ade19( 116 + 0 + 0 ) 116
85  CorkedHat( 114 + 0 + 0 ) 114
86  Spike Vrusho( 114 + 0 + 0 ) 114
87  AlFayedsChequebook( 112 + 0 + 0 ) 112
88  FFC Paolo( 112 + 0 + 0 ) 112
89  SWMBO( 112 + 0 + 0 ) 112
90  Tom( 99 + 5 + 7 ) 111
91  Pink Face Paul( 107 + 0 + 0 ) 107
92  Matt Inglis( 94 + 7 + 2 ) 103
93  cottage cheese( 102 + 0 + 0 ) 102
94  Gandalf the White( 97 + 0 + 0 ) 97
95  fulham1879( 92 + 0 + 0 ) 92
96  Erlking( 91 + 0 + 0 ) 91
97  TWFL( 91 + 0 + 0 ) 91
98  Pata( 77 + 7 + 6 ) 90
99  Gary Fuller( 89 + 0 + 0 ) 89
100  os5889( 84 + 0 + 0 ) 84
101  Eddie Lim( 70 + 0 + 0 ) 70
102  J Hunter( 67 + 0 + 0 ) 67
103  FulhamBoy( 63 + 0 + 0 ) 63
104  FFC 4 EVER( 58 + 0 + 0 ) 58
105  Loading...( 52 + 0 + 0 ) 52
106  Tubes( 52 + 0 + 0 ) 52
107  Zu-Meister( 52 + 0 + 0 ) 52
108  Big E( 51 + 0 + 0 ) 51
109  Rhys Daly( 49 + 0 + 0 ) 49
110  fulhamaustin( 48 + 0 + 0 ) 48
111  mangoputney( 48 + 0 + 0 ) 48
112  SP3( 45 + 0 + 0 ) 45
113  alex the( 40 + 0 + 0 ) 40
114  michaelread( 39 + 0 + 0 ) 39
115  ImperialWhite( 37 + 0 + 0 ) 37
116  Pablo( 37 + 0 + 0 ) 37
117  SuffolkWhite( 35 + 0 + 0 ) 35
118  MrFantastic( 28 + 0 + 0 ) 28
119  horse1031( 26 + 0 + 0 ) 26
120  NC Tar Heel_Fulham FC( 26 + 0 + 0 ) 26
121  Oliver Willcox( 26 + 0 + 0 ) 26
122  Porkopolis( 26 + 0 + 0 ) 26
123  Tom Browning( 26 + 0 + 0 ) 26
124  MikeR( 24 + 0 + 0 ) 24
125  Duff( 23 + 0 + 0 ) 23
126  Walsh( 22 + 0 + 0 ) 22
127  Cameron Scott - Ret( 21 + 0 + 0 ) 21
128  Ray( 21 + 0 + 0 ) 21
129  OhSouthWestSix( 19 + 0 + 0 ) 19
130  hesedmedia - Ret( 18 + 0 + 0 ) 18
131  billFFC - Ret( 17 + 0 + 0 ) 17
132  johnboy( 17 + 0 + 0 ) 17
133  Anthony Gagné - Ret( 15 + 0 + 0 ) 15
134  W_W - Ret( 14 + 0 + 0 ) 14
135  Aaron McGuigan - Ret( 13 + 0 + 0 ) 13
136  Aaron Walker - Ret( 13 + 0 + 0 ) 13
137  Calum Daly - Ret( 13 + 0 + 0 ) 13
138  Do the Hodgson - Ret( 13 + 0 + 0 ) 13
139  ffcwickford - Ret( 13 + 0 + 0 ) 13
140  clintclintdeuce - Ret( 10 + 0 + 0 ) 10
141  Destro( 10 + 0 + 0 ) 10
142  Facundo Sava - Ret( 10 + 0 + 0 ) 10
143  Gary Levine - Ret( 10 + 0 + 0 ) 10
144  james Penketh - Ret( 10 + 0 + 0 ) 10
145  ash - Ret( 9 + 0 + 0 ) 9
146  COYW - Ret( 9 + 0 + 0 ) 9
147  Raheelovic - Ret( 9 +  +  ) 9
148  Roger - Ret( 9 + 0 + 0 ) 9
149  SHELLSHOCKED STOCKERS - Ret( 9 + 0 + 0 ) 9
150  james - Ret( 8 + 0 + 0 ) 8
151  manxman - Ret( 8 +  +  ) 8
152  Arctic - Ret( 7 + 0 + 0 ) 7
153  Cottage C - ret( 7 + 0 + 0 ) 7
154  Fraser Bell - Ret( 7 + 0 + 0 ) 7
155  Sam Bartolo - Ret( 7 + 0 + 0 ) 7
156  aFFCn_Fan - Ret( 5 + 0 + 0 ) 5
157  bimbuain - Ret( 5 + 0 + 0 ) 5
158  Chris Morris - ret( 5 + 0 + 0 ) 5
159  Dom Smith - Ret( 5 + 0 + 0 ) 5
160  jarv - Ret( 5 + 0 + 0 ) 5
161  slappy6 - Ret( 5 + 0 + 0 ) 5
162  Atle Larsen - Ret( 4 + 0 + 0 ) 4
163  Barney Sweeney - Ret( 4 + 0 + 0 ) 4
164  KnoXy - Ret( 4 + 0 + 0 ) 4
165  Premia Fulham - Ret( 4 +  +  ) 4
166  FFC MK - Ret( 3 + 0 + 0 ) 3
167  Frankie-Peter Taylor - Ret( 3 + 0 + 0 ) 3
168  mo - Ret( 3 + 0 + 0 ) 3
169  Mats Risberg - Ret( 2 +  +  ) 2
170  RidgeRider - Ret( 2 + 0 + 0 ) 2
171  MOR - Ret( 1 + 0 + 0 ) 1
172  Scrumpy - Ret( 1 + 0 + 0 ) 1

....
updated for BURT's scores

Tags: Tipping

Views: 619

Reply to This

Replies to This Discussion


 


Saturday, 11 February 2012
2-1 Man Utd v Liverpool, 12:45
2-0 Blackburn v QPR, 15:00
1-1 Bolton v Wigan, 15:00
1-2 Everton v Chelsea, 15:00
2-0 Fulham v Stoke, 15:00
2-2 Sunderland v Arsenal, 15:00
1-1 Swansea v Norwich, 15:00 DPG
2-1 Tottenham v Newcastle, 17:30

Sunday, 12 February 2012
1-1 Wolverhampton v West Brom, 13:30
1-2 Aston Villa v Man City, 16:00


...

Saturday, 11 February 2012

Man Utd  2 v 1 Liverpool,  12:45

Blackburn 1 v 1 QPR, 15:00

Bolton  3 v 2 Wigan,  15:00

Everton 0 v 0 Chelsea, 15:00

Fulham  2 v 0 Stoke, 15:00

Sunderland 1 v 1 Arsenal,  15:00

Swansea 2 v 1 Norwich, 15:00 DPG

Tottenham 2 v 1 Newcastle, 17:30


Sunday, 12  February 2012

Wolverhampton 1 v 1 West Brom, 13:30

Aston Villa 1  v 3 Man City, 16:00



 

Saturday, 11 February 2012
Man Utd 3 v 2 Liverpool, 12:45
Blackburn 1 v 1 QPR, 15:00
Bolton 2 v 1 Wigan, 15:00
Everton 2 v 2 Chelsea, 15:00
Fulham 1 v 0 Stoke, 15:00
Sunderland 1 v 1 Arsenal, 15:00
Swansea 2 v 0 Norwich, 15:00 DPG
Tottenham 4 v 2 Newcastle, 17:30

Sunday, 12 February 2012
Wolverhampton 2 v 1 West Brom, 13:30
Aston Villa 2 v 2 Man City, 16:00

Man Utd 2 Liverpool 1

Blackburn 2 QPR 1

Bolton 2 Wigan 1

Everton 2 Chelsea1

Fulham 1 Stoke 1

Sunderland 1 Arsenal 1

Swansea 2 Norwich 1

Tottenham 3 Newcastle 1

Wolves 1 West Brom 1

Aston Villa 1 Man City 2

 

 

Man Utd v Liverpool, 12:45 2-1
Blackburn v QPR, 15:00  2-1
Bolton v Wigan, 15:00 2-0
Everton v Chelsea, 15:00 1-2
Fulham v Stoke, 15:00  1-0
Sunderland v Arsenal, 15:00  1-3
Swansea v Norwich, 15:00 DPG  2-0
Tottenham v Newcastle, 17:30 2-2

Sunday, 12 February 2012
Wolverhampton v West Brom, 13:30  1-1
Aston Villa v Man City, 16:00 1-3

Saturday, 11 February 2012
Man Utd v Liverpool, 12:45
Blackburn 2-2 QPR, 15:00
Bolton 3-1 Wigan, 15:00
Everton 1-2 Chelsea, 15:00
Fulham 3-1 Stoke, 15:00
Sunderland 1-2 Arsenal, 15:00
Swansea 3-1 Norwich, 15:00 DPG
Tottenham 2-0 Newcastle, 17:30

Sunday, 12 February 2012
Wolverhampton 1-1 West Brom, 13:30
Aston Villa 1-3 Man City, 16:00

Saturday, 11 February 2012
Man Utd LATE Liverpool, 12:45
Blackburn 1-1 QPR, 15:00
Bolton 2-1 Wigan, 15:00
Everton 1-2 Chelsea, 15:00
Fulham 2-1 Stoke, 15:00
Sunderland 1-1 Arsenal, 15:00
Swansea 3-1 Norwich, 15:00 DPG
Tottenham 4-2 Newcastle, 17:30

Sunday, 12 February 2012
Wolverhampton 1-1 West Brom, 13:30
Aston Villa 1-3 Man City, 16:00

Reply to Discussion

RSS

Latest Activity

OSTRICH WATCH (THE) replied to Logicalman's discussion 'Tipping League: Final Positions 2011-12'
"He's an idiot. You sound like one, too. "
1 minute ago
Alex B posted a discussion

Barry out of Euros

Seems strange that Jagielka is the replacement. Surely, if Henderson is on standby, a like-for-like swap would make more sense?See More
8 minutes ago
ORGANIC WHITE replied to OSTRICH WATCH (THE)'s discussion 'When the Americans have gone, I vote we pick on people from Kent and Sussex'
"I reckon it's another of Tizzard's.  But there's so many of them it's hard to tell sometimes. "
13 minutes ago
dikranovich replied to EtuhuForNigeria's discussion 'Yanks... Please sign this bill of commitment to the club no matter what happens to Dempsey.'
"if michael bradley comes to fulham, he is not eventually replacing anybody.  it would be with immediate effect.  please dont let alex mcleish do your thinking for you.  "
17 minutes ago
ORGANIC WHITE replied to EtuhuForNigeria's discussion 'Why does everyone get confused between talent and technical ability?'
"Is keepy-uppy a talent or a technical ability?  I'm not sure but if forced I'd say technical ability.  However I wouldn't want the world record keepy-uppy player on my team.  No I wouldn't. Is landing a long pass…"
17 minutes ago
WhiteJC replied to WhiteJC's discussion 'Monday Fulham Stuff (28/05/12)...'
"...additional stories...   http://bit.ly/L6QH8d http://bit.ly/Ky8KFk ;"
17 minutes ago
Skidrow replied to Logicalman's discussion 'Tipping League: Final Positions 2011-12'
"Could my points total for week 38 be included? I'm listed for a 0 and look back at week 38. I played and scored."
20 minutes ago
Terrance Booker replied to OSTRICH WATCH (THE)'s discussion 'When the Americans have gone, I vote we pick on people from Kent and Sussex'
"Is OSTRICH WATCH (THE) a puppet of the original OSTRICH WATCH or is it someone completely different?"
20 minutes ago

© 2012   Created by Fulham FC.

Badges  |  Report an Issue  |  Terms of Service